Shrewsbury, UK weather
Latitude:52.7197 Longitude:-2.743 Elevation: 86m ASL
At a glance | |||
Station Name | Temperature | Humidity | Barometer |
Weatherstation | 12.32°C (54°F) | 75.67% | 1004.98mb |
ShackStation | 20.09°C (68°F) | 45.79% | 1003.94mb |
Welcome to Flax Mill Weather Station.
The weather stations in use are a home built, 3d printed design based at bugz000 QTH
The design makes use of the facilities onboard an ESP32 and sensors include BME680 with BMP280 for parity.
These pages are updated every 60 seconds due to CRON limitations, but the station pollrate can be found below in STATION INFO
The meteorological day used at this station ends at midnight.
DST is: Active
Timezone is BST - GMT+01:00
Some of the larger queries are run less frequently to ensure smooth running
Website and Database are both hosted at bugz000 QTH - server is a poweredge r610 running proxmox.
This page is entirely generated in php save for the graph that is using Chart.js and it's various libraries.
The graph has shorthand keys as such:
- [OT] = [outdoor temperature]
- [OH] = [outdoor humidity]
- [OB] = [outdoor barometer]
- [IT] = [indoor temperature]
- [SH] = [all-time station high]
- [SL] = [all-time station low]
- [NH] = [national high record]
- [NL] = [national low record]
This page picks a random color from a palette each time it loads, if you don't like the color, just refresh a few times until you like what you see
Last update: 2 minutes ago
Next cron in: 25 seconds
Orbital times for today | |||
Sunrise: | 05:54:40 | Sun Alt: | 0.4571 |
Sunrise End: | 07:00:25 | Sun Az: | 0.98477 |
Dawn: | 06:22:17 | Day Length: | 12:16:06 |
Nautical Dawn: | 05:40:49 | Noon: | 13:17:22 |
Moon Alt: | 0.91663 | Moonrise: | 01:18:00 |
Moon Az: | -1.09258 | Moonstate: | Nominal |
Moon Phase: | waxing | Moon angle: | -1.5581 |
Moon Frac: | 45.87205% | MoonSet | 18:10:00 |
Dusk: | 20:12:28 | Sunset Start: | 19:34:20 |
Nautical Dusk: | 20:53:56 | Sunset: | 18:37:32 |
Gold Hr: | 18:52:41 | Night: | 21:38:04 |
Gold Hr End: | 07:42:04 | Nadir: | 01:17:22 |
Station info | Weatherstation | ShackStation | ||
Last Update | 2023-03-28 15:30:01 | 2023-03-28 15:30:01 | ||
Total Records | 9,773,304 | 12,145,584 | ||
Recording Duration | 0 months 11 days | 10 months 14 days | ||
Total Data | 1,267.6MB | 1,575.3MB | ||
Points Per Day | 31,125 | 38,680 | ||
Points Per Hour | 1,297 | 1,612 | ||
Points Per Minute | 22 | 27 | ||
Points Per Second | 0 | 0 | ||
Station Pollrate | 46.36 seconds | 37.78 seconds | ||
Weatherstation | ShackStation | |||
Conditions at: | 2023-03-28 16:29:01 | 2023-03-28 16:29:01 | ||
Temperature | 12.32°C (54°F) | 20.09°C (68°F) | ||
DewPoint | 7.454°C (45°F) | 9.248°C (48°F) | ||
Humidity | 75.67% | 45.79% | ||
Temp change last hour | 1.13°C (34°F) | 0.27°C (32°F) | ||
Barometer | 1004.98mb | 1003.94mb | ||
Rising | 1.34mb/hr | 1.39mb/hr | ||
Weatherstation | ShackStation | |||
in the last Hour | last updated: 1 hour ago | last updated: 1 hour ago | ||
Highest Temperature | 13.43°C (56°F) | 1 hour ago | 20.16°C (68°F) | 41 minutes ago |
Lowest Temperature | 12.30°C (54°F) | 1 hour ago | 19.89°C (67°F) | 1 hour ago |
Highest Dew Point | 8.18°C (46°F) | 1 hour ago | 9.49°C (49°F) | 40 minutes ago |
Lowest Dew Point | 7.44°C (45°F) | 1 hour ago | 9.01°C (48°F) | 40 minutes ago |
Highest Minimum | 12.65°C (54°F) | 1 hour ago | 19.89°C (67°F) | 1 hour ago |
Lowest Maximum | 13.43°C (56°F) | 1 hour ago | 20.46°C (68°F) | 1 hour ago |
Highest Humidity | 75.23% | 51 minutes ago | 46.57% | 43 minutes ago |
Lowest Humidity | 72.81% | 1 hour ago | 44.77% | 1 hour ago |
Highest Daily Range | 0.70°C (33°F) | 1 hour ago | 0.57°C (33°F) | 1 hour ago |
Lowest Daily Range | 0.70°C (33°F) | 1 hour ago | 0.57°C (33°F) | 1 hour ago |
Lowest Pressure (sl) | 1004.94mb | 47 minutes ago | 1003.89mb | 40 minutes ago |
Highest Pressure (sl) | 1006.28mb | 1 hour ago | 1005.28mb | 1 hour ago |
Weatherstation | ShackStation | |||
in the last day | last updated: 30 minutes ago | last updated: 30 minutes ago | ||
Highest Temperature | 23.37°C (74°F) | 1 day ago | 24.76°C (76°F) | 21 hours ago |
Lowest Temperature | 8.18°C (46°F) | 8 hours ago | 18.03°C (64°F) | 10 hours ago |
Highest Dew Point | 9.09°C (48°F) | 42 minutes ago | 11.68°C (53°F) | 21 hours ago |
Lowest Dew Point | -0.04°C (31°F) | 42 minutes ago | 6.16°C (43°F) | 21 hours ago |
Highest Minimum | 8.27°C (46°F) | 1 day ago | 18.07°C (64°F) | 1 day ago |
Lowest Maximum | 14.30°C (57°F) | 15 hours ago | 20.46°C (68°F) | 15 hours ago |
Highest Humidity | 80.01% | 5 hours ago | 46.57% | 43 minutes ago |
Lowest Humidity | 25.07% | 23 hours ago | 30.68% | 23 hours ago |
Highest Daily Range | 14.92°C (58°F) | 1 day ago | 6.69°C (44°F) | 1 day ago |
Lowest Daily Range | 6.12°C (43°F) | 15 hours ago | 2.43°C (36°F) | 15 hours ago |
Lowest Pressure (sl) | 1004.92mb | 18 minutes ago | 1003.88mb | 9 minutes ago |
Highest Pressure (sl) | 1019.47mb | 1 day ago | 1018.48mb | 1 day ago |
Weatherstation | ShackStation | |||
in the last week | last updated: 5 hours ago | last updated: 5 hours ago | ||
Highest Temperature | 23.37°C (74°F) | 1 day ago | 29.87°C (85°F) | 3 days ago |
Lowest Temperature | 1.55°C (34°F) | 1 day ago | 0.00°C (32°F) | 2 days ago |
Highest Dew Point | 9.85°C (49°F) | 6 days ago | 17.24°C (63°F) | 3 days ago |
Lowest Dew Point | -1.99°C (28°F) | 6 days ago | -13.42°C (7°F) | 3 days ago |
Highest Minimum | 8.31°C (46°F) | 3 days ago | 19.06°C (66°F) | 1 week ago |
Lowest Maximum | 11.29°C (52°F) | 15 hours ago | 19.79°C (67°F) | 15 hours ago |
Highest Humidity | 87.24% | 2 days ago | 55.74% | 6 days ago |
Lowest Humidity | 25.07% | 23 hours ago | 30.35% | 2 days ago |
Highest Daily Range | 21.82°C (71°F) | 1 day ago | 29.87°C (85°F) | 3 days ago |
Lowest Daily Range | 3.12°C (37°F) | 15 hours ago | 1.77°C (35°F) | 1 week ago |
Lowest Pressure (sl) | 984.87mb | 4 days ago | 983.91mb | 4 days ago |
Highest Pressure (sl) | 1020.93mb | 1 day ago | 1019.78mb | 1 day ago |
Weatherstation | ShackStation | |||
in the last month | last updated: 7 hours ago | last updated: 7 hours ago | ||
Highest Temperature | 23.85°C (74°F) | 1 week ago | 29.87°C (85°F) | 3 days ago |
Lowest Temperature | -1.27°C (29°F) | 2 weeks ago | 0.00°C (32°F) | 2 days ago |
Highest Dew Point | 14.94°C (58°F) | 1 week ago | 17.24°C (63°F) | 3 days ago |
Lowest Dew Point | -4.45°C (23°F) | 1 week ago | -13.42°C (7°F) | 3 days ago |
Highest Minimum | 14.48°C (58°F) | 1 week ago | 23.33°C (73°F) | 1 week ago |
Lowest Maximum | 2.51°C (36°F) | 2 weeks ago | 19.50°C (67°F) | 15 hours ago |
Highest Humidity | 93.05% | 2 weeks ago | 58.23% | 2 weeks ago |
Lowest Humidity | 25.07% | 23 hours ago | 30.35% | 2 days ago |
Highest Daily Range | 21.82°C (71°F) | 1 day ago | 29.87°C (85°F) | 3 days ago |
Lowest Daily Range | 0.26°C (32°F) | 1 week ago | 0.10°C (32°F) | 1 week ago |
Lowest Pressure (sl) | 978.07mb | 2 weeks ago | 976.84mb | 2 weeks ago |
Highest Pressure (sl) | 1020.93mb | 1 day ago | 1019.78mb | 1 day ago |
Weatherstation | ShackStation | |||
in the last year | last updated: 1 day ago | last updated: 1 day ago | ||
Highest Temperature | 41.22°C (106°F) | 8 months ago | 38.24°C (100°F) | 8 months ago |
Lowest Temperature | -10.29°C (13°F) | 3 months ago | 0.00°C (32°F) | 5 months ago |
Highest Dew Point | 25.82°C (78°F) | 8 months ago | 24.36°C (75°F) | 8 months ago |
Lowest Dew Point | -12.24°C (9°F) | 8 months ago | -14.06°C (6°F) | 8 months ago |
Highest Minimum | 19.56°C (67°F) | 7 months ago | 29.31°C (84°F) | 8 months ago |
Lowest Maximum | 0.44°C (32°F) | 3 months ago | 20.38°C (68°F) | 4 days ago |
Highest Humidity | 100.00% | 3 months ago | 74.33% | 7 months ago |
Lowest Humidity | 16.92% | 8 months ago | 12.94% | 6 months ago |
Highest Daily Range | 27.96°C (82°F) | 8 months ago | 31.53°C (88°F) | 3 months ago |
Lowest Daily Range | 0.26°C (32°F) | 1 week ago | 0.10°C (32°F) | 1 week ago |
Lowest Pressure (sl) | 975.05mb | 11 months ago | 975.89mb | 4 months ago |
Highest Pressure (sl) | 1043.07mb | 1 month ago | 1041.50mb | 1 month ago |
Weatherstation | ShackStation | |||
in the last all time | last updated: 1 day ago | last updated: 1 day ago | ||
Highest Temperature | 41.22°C (106°F) | 8 months ago | 38.24°C (100°F) | 8 months ago |
Lowest Temperature | -10.29°C (13°F) | 3 months ago | 0.00°C (32°F) | 5 months ago |
Highest Dew Point | 25.82°C (78°F) | 8 months ago | 24.36°C (75°F) | 8 months ago |
Lowest Dew Point | -12.24°C (9°F) | 8 months ago | -14.06°C (6°F) | 8 months ago |
Highest Minimum | 19.56°C (67°F) | 7 months ago | 29.31°C (84°F) | 8 months ago |
Lowest Maximum | 0.44°C (32°F) | 3 months ago | 20.38°C (68°F) | 4 days ago |
Highest Humidity | 100.00% | 3 months ago | 74.33% | 7 months ago |
Lowest Humidity | 16.92% | 8 months ago | 12.94% | 6 months ago |
Highest Daily Range | 27.96°C (82°F) | 8 months ago | 31.53°C (88°F) | 3 months ago |
Lowest Daily Range | 0.26°C (32°F) | 1 week ago | 0.10°C (32°F) | 1 week ago |
Lowest Pressure (sl) | 975.05mb | 11 months ago | 975.89mb | 4 months ago |
Highest Pressure (sl) | 1043.07mb | 1 month ago | 1041.50mb | 1 month ago |
powered by
Bugz000's Cumulus Ripoff
v3.1 (3043)